Description
    
      NULL
     
    
  
Additional info
Measurements: Imperial| House style | Victorian | Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 461545 $ | 
|---|---|---|---|
| Front | 49 ft | Total living surface | 2120 ft² | 
| Depth | 39 ft 1 in | Bathrooms | 1 | 
| Height | 32 ft 11 in | Bedrooms | 3 | 
| Master bedroom | Walk in | ||
| First floor area | 1037 ft² | Exterior walls | Aluminum + Brick | 
| Second floor area | 1083 ft² | Kitchen | Nook + U shaped + Dining room + Island | 
| Garage area | 353 ft² | Garages | 2 | 
| Garage wall | 8 ft | First floor wall | 10 ft | 
| Second floor wall | 10 ft | Front/back roof slope | 10/12 | 
| House style | Victorian | 
|---|---|
| Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 461545 $ | 
| Front | 49 ft | 
| Total living surface | 2120 ft² | 
| Depth | 39 ft 1 in | 
| Bathrooms | 1 | 
| Height | 32 ft 11 in | 
| Bedrooms | 3 | 
| Master bedroom | Walk in | 
| First floor area | 1037 ft² | 
| Exterior walls | Aluminum + Brick | 
| Second floor area | 1083 ft² | 
| Kitchen | Nook + U shaped + Dining room + Island | 
| Garage area | 353 ft² | 
| Garages | 2 | 
| Garage wall | 8 ft | 
| First floor wall | 10 ft | 
| Second floor wall | 10 ft | 
| Front/back roof slope | 10/12 | 
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
