Description
    
      NULL
     
    
  
Additional info
Measurements: Imperial| House style | Country | Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 270503 $ | 
|---|---|---|---|
| Front | 40 ft | Total living surface | 1139 ft² | 
| Depth | 32 ft | Bathrooms | 1 | 
| Height | 21 ft 2 in | Bedrooms | 2 | 
| First floor area | 1139 ft² | Exterior walls | Aluminum + Brick | 
| Kitchen | Snack + U shaped | ||
| Garages | 0 | ||
| First floor wall | 8 ft | ||
| Front/back roof slope | 6/12 | ||
| House style | Country | 
|---|---|
| Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 270503 $ | 
| Front | 40 ft | 
| Total living surface | 1139 ft² | 
| Depth | 32 ft | 
| Bathrooms | 1 | 
| Height | 21 ft 2 in | 
| Bedrooms | 2 | 
| First floor area | 1139 ft² | 
| Exterior walls | Aluminum + Brick | 
| Kitchen | Snack + U shaped | 
| Garages | 0 | 
| First floor wall | 8 ft | 
| Front/back roof slope | 6/12 | 
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
