Description
    
      NULL
     
    
  
Additional info
Measurements: Imperial| House style | Victorian | Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 239630 $ | 
|---|---|---|---|
| Front | 31 ft | Total living surface | 1028 ft² | 
| Depth | 38 ft | Bathrooms | 1 | 
| Height | 24 ft 4 in | Bedrooms | 2 | 
| Master bedroom | Walk in | ||
| First floor area | 1028 ft² | Exterior walls | Aluminum + Brick | 
| Kitchen | Snack + Dining room | ||
| Garages | 0 | ||
| First floor wall | 8 ft | ||
| Front/back roof slope | 8/12 | ||
| House style | Victorian | 
|---|---|
| Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 239630 $ | 
| Front | 31 ft | 
| Total living surface | 1028 ft² | 
| Depth | 38 ft | 
| Bathrooms | 1 | 
| Height | 24 ft 4 in | 
| Bedrooms | 2 | 
| Master bedroom | Walk in | 
| First floor area | 1028 ft² | 
| Exterior walls | Aluminum + Brick | 
| Kitchen | Snack + Dining room | 
| Garages | 0 | 
| First floor wall | 8 ft | 
| Front/back roof slope | 8/12 | 
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
