Description
    
      NULL
     
    
  
Additional info
Measurements: Imperial| House style | Country | Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 271938 $ | 
|---|---|---|---|
| Front | 38 ft | Total living surface | 1140 ft² | 
| Depth | 30 ft | Bathrooms | 1 | 
| Height | 19 ft 3 in | Bedrooms | 3 | 
| Master bedroom | Fireplace | ||
| First floor area | 1140 ft² | Exterior walls | Aluminum | 
| Kitchen | Laboratory + Dining room | ||
| Garages | 0 | ||
| First floor wall | 8 ft | ||
| Front/back roof slope | 7/12 | ||
| House style | Country | 
|---|---|
| Construction price 
                                
                                Approximate amount equivalent to what it would cost to have a general contractor (Montreal's South Shore region) build a similar home, excluding the lot and the infrastructure.
                             | 271938 $ | 
| Front | 38 ft | 
| Total living surface | 1140 ft² | 
| Depth | 30 ft | 
| Bathrooms | 1 | 
| Height | 19 ft 3 in | 
| Bedrooms | 3 | 
| Master bedroom | Fireplace | 
| First floor area | 1140 ft² | 
| Exterior walls | Aluminum | 
| Kitchen | Laboratory + Dining room | 
| Garages | 0 | 
| First floor wall | 8 ft | 
| Front/back roof slope | 7/12 | 
 
  
 
  
 
  
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
