Description
Additional info
Measurements: Imperial| House style | |||
|---|---|---|---|
| Front | ft in | Total living surface | ft² |
| Depth | ft in | Bathrooms | 0 |
| Height | ft in | Bedrooms | 0 |
| Master bedroom | Master bedroom - comments | ||
| First floor area | ft² | Exterior walls | |
| Second floor area | ft² | Kitchen | |
| Garage area | ft² | Garages | |
| Garage wall | 8 ft | First floor wall | 8 ft |
| Second floor wall | 8 ft | ||
| Basement area | ft² |
| House style | |
|---|---|
| Front | ft in |
| Total living surface | ft² |
| Depth | ft in |
| Bathrooms | 0 |
| Height | ft in |
| Bedrooms | 0 |
| Master bedroom | |
| Master bedroom - comments | |
| First floor area | ft² |
| Exterior walls | |
| Second floor area | ft² |
| Kitchen | |
| Garage area | ft² |
| Garages | |
| Garage wall | 8 ft |
| First floor wall | 8 ft |
| Second floor wall | 8 ft |
| Basement area | ft² |